| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Hello Nature Index readers, The Nature Index Young Universities supplement is out, and we are excited to share its insights with you. From highly targeted recruitment strategies to a focus on innovation and researcher freedom, the supplement explores how the leading young universities are competing with their older peers. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Their goals may be different, and so may the paths they are taking to reach them, but the universities aged 50 and under featured here are proof that youth need not be a barrier to strong research performance. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Among the leading 75 young universities in the Nature Index, one of the youngest, the Southern University of Science and Technology (SUSTech) in China, had the second-highest output in the 82 selected journals tracked by the index in 2020, graphed here by our key metric, Share. At 221.61, SUSTech's Share was slightly ahead of Singapore's Nanyang Technological University, with a Share of 221.41. The University of Chinese Academy of Sciences, the leading young university in the index, had almost double the Share of SUSTech (425.66) in 2020. For contrast, the leading institution in the Nature Index, the Chinese Academy of Sciences, had a 2020 Share of 1,886.71. | ||||||||||||||||||
| ||||||||||||||||||
As a group, young universities cluster in the lower ranks of the Nature Index. They are relatively evenly spread across the age bands under 50, except the youngest. The Asia-Pacific region, specifically China, has the greatest number of young universities. | ||||||||||||||||||
| ||||||||||||||||||
View the complete Young Universities visualization, including subject breakdowns for high-performers, here. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
You have been sent this email because you have signed up to receive the Nature Index newsletter. You can unsubscribe from the newsletter at any time. Nature | The Springer Nature Campus, 4 Crinan Street, London, N1 9XW, United Kingdom Nature | Shiroyama Trust Tower 5F, 4-3-1 Toranomon, Minato-ku, Tokyo, Japan Nature Portfolio, part of Springer Nature. © Springer Nature Limited. All rights reserved. |
Tuesday, December 14, 2021
Young universities prove that youth is no barrier to strong research performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment